Tax Office » Tax Rate History

Tax Rate History

YEAR MAINTENANCE & OPERATIONS INTEREST & SINKING TOTAL TAX RATE
2009 1.04 0.283 1.323
2010 1.04 0.3499 1.3899
2011 1.04 0.3499 1.3899
2012 1.04 0.3799 1.4199
2013 0.9957 0.2511 1.2468
2014 1.04 0.3046 1.3446
2015 1.04 0.296 1.336
2016 1.04 0.296 1.336
2017 1.04 0.268 1.308
2018 1.04 0.227 1.267
2019 0.97 0.233 1.203
2020 0.916 0.245 1.161
2021 0.872 0.201 1.073
2022 0.8546 0.1534
1.008
2023 0.6692 0.1326
0.8018